NFL Flex Schedule
NBC Sunday Night Football has the option of changing one scheduled game from Sunday afternoon to Sunday night during weeks 11 through 17 of the NFL football season.
Fox and CBS are able to protect 5 of their games for weeks 11 through 16, but no games can be locked in the final weekend. (Unfortunately, this year we have not been able to get any inside info about which games have been protected.)
Only three teams can appear 6 times in primetime on NBC, ESPN or NFL Network throughout the course of the season, and the remaining teams can only appear 5 times in primetime. No team is able to appear on NBC Sunday Night Football more than 4 times in one season.
NBC Sports must make their decision about any flex schedule changes 12 days in advance of the scheduled game for weeks 11 through 16, and they are able to decide 6 days in advance of the final game on week 17.
Below is the 2008 NFL Primetime breakdown for each team which has appeared on NBC, ESPN or NFL Network, or is currently scheduled for one of the games on NBC subject to being flexed.
UPDATED 12/10/2008
| 2008 Primetime NFL Schedule Breakdown | |||
| TEAM | PRIMETIME (Subject to Flex) |
NBC GAMES (Subject to Flex) |
DATES |
| Arizona | 2 | 0 | 11/10, 11/27 |
| Baltimore | 3 | 1 | 9/29, 12/7(NBC-Flexed), 12/18 |
| Buffalo | 1 | 0 | 11/17 |
| Carolina | 2 | 1 | 12/8, 12/21 (NBC) |
| Chicago | 5 | 3 | 9/7(NBC), 9/28(NBC), 11/30(NBC), 12/11, 12/22 |
| Cincinnati | 1 | 0 | 11/20 |
| Cleveland | 5 | 1 | 9/14(NBC), 10/13, 11/6, 11/17, 12/15 |
| Dallas | 5 | 3 | 9/15, 9/21(NBC), 11/16(NBC), 12/14(NBC), 12/18 |
| Denver | 3 | 0 | 9/8, 10/20, 11/6 |
| Green Bay | 4 | 1 | 9/8, 9/21(NBC), 11/24, 12/22 |
| Houston | 1 | 0 | 12/1 |
| Indianapolis | 5 | 3 | 9/7(NBC), 10/27, 11/2(NBC), 11/23(NBC), 12/18 |
| Jacksonville | 3 | 1 | 10/5(NBC), 12/1, 12/18 |
| New England | 4 | 2 | 10/12(NBC), 10/20, 11/2(NBC), 11/13 |
| NY Giants | 5 | 3 | 9/4, 10/13, 11/9(NBC), 12/14(NBC), 12/21(NBC) |
| NY Jets | 2 | 0 | 9/22, 11/13 |
| Minnesota | 3 | 1 | 9/8, 10/6, 11/30(NBC) |
| New Orleans | 3 | 0 | 10/6, 11/24, 12/11 |
| Oakland | 2 | 0 | 9/8, 12/4 |
| Philadelphia | 5 | 2 | 9/15, 9/28(NBC), 11/9(NBC), 11/27, 12/15 |
| Pittsburgh | 5 | 2 | 9/14(NBC), 9/29, 10/5(NBC), 11/3, 11/20 |
| San Diego | 4 | 2 | 9/22, 10/12(NBC), 11/23(NBC), 12/4, |
| Seattle | 1 | 1 | 10/19(NBC) |
| San Francisco | 1 | 0 | 11/10 |
| Tampa Bay | 2 | 1 | 10/19(NBC), 12/8, |
| Tennesee | 1 | 0 | 10/27 |
| Washington | 4 | 2 | 9/4, 11/3, 11/16(NBC), 12/7(NBC-Flexed) |
